DESCRIPTION | MEN DENIM JACKET | ||||||
SIZE | XS | S | M | L | XL | ||
SHOULDER | CM | 44 | 45.5 | 47.0 | 48.5 | 50.0 | |
1/2 CHEST | CM | 47 | 49.5 | 52.0 | 54.5 | 57.0 | |
1/2 BOTTOM WIDTH | CM | 41 | 43.5 | 46.0 | 48.5 | 50.0 | |
SLEEVE LENGTH | CM | 65 | 66.0 | 67.0 | 68.0 | 69.0 | |
BACK BODY LENGTH | CM | 62.6 | 63.8 | 65.0 | 66.2 | 67.4 |
*Please allow 1-3cm(1inch) difference due to manual measurement.