DESCRIPTION | SWEAT SHORT | |||||
SIZE | S | M | L | XL | ||
1/2 WAIST (RELAX) | CM | 36 | 38.5 | 41 | 43.5 | |
1/2 HIP | CM | 49.5 | 52 | 54.5 | 57 | |
INSEAM LENGTH | CM | 22 | 23 | 24 | 25 | |
FRONT RISE | CM | 28.8 | 29.5 | 30.2 | 31 | |
BACK RISE | CM | 37.8 | 38.5 | 39.2 | 39.9 |
*Please allow 1-3cm(1inch) difference due to manual measurement.