DESCRIPTION | LOOSE CUT SWEATPANT | |||||
SIZE | XS | S | M | L | XL | |
1/2 WAIST (RELAX) | CM | 34 | 36 | 38 | 40 | 42 |
1/2 HIP | CM | 49 | 51 | 53 | 55 | 57 |
OUTSEAM LENGTH | CM | 99 | 101 | 103 | 105 | 107 |
FRONT RISE | CM | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
BACK RISE | CM | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
*Please allow 1-3cm(1inch) difference due to manual measurement.