SIZE | XS | S | M | L | XL | |
SHOULDER | CM | 48 | 50 | 52 | 54 | 56 |
1/2 CHEST | CM | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 |
1/2 BOTTOM WIDTH | CM | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 |
SLEEVE LENGTH | CM | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
BODY LENGTH | CM | 69 | 71 | 73 | 75 | 77 |
*Please allow 1-3cm(1inch) difference due to manual measurement.